Laporan Keuangan Ringkasan laba rugi, neraca, dan arus kas — ASDM Asuransi Dayin Mitra Tbk
| Dalam Jutaan IDR | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| ▼ Total Pendapatan | 700,617 | 194,390 | 1,417,965 | 1,253,101 | 883,399 | 190,860 | 1,340,190 | 1,126,461 | 799,197 | 156,171 |
| Others | - | - | - | - | - | - | - | - | - | - |
| Total Pendapatan | 700,617 | 194,390 | 1,417,965 | 1,253,101 | 883,399 | 190,860 | 1,340,190 | 1,126,461 | 799,197 | 156,171 |
| Total Beban Usaha | (636,264) | (164,465) | (1,291,025) | (1,514,989) | (1,427,396) | (259,270) | (1,270,133) | (1,362,580) | (1,319,599) | (202,995) |
| Laba Usaha | 64,354 | 29,925 | 126,940 | (261,887) | (543,997) | (68,410) | 70,057 | (236,119) | (520,402) | (46,825) |
| Penghasilan/Beban Lain-Lain | (53,231) | (25,990) | (106,969) | (96,813) | (86,286) | (42,595) | (40,161) | (60,252) | (19,279) | (60,424) |
| Laba Sebelum Pajak | 11,123 | 3,934 | 19,971 | 18,961 | 13,044 | 6,129 | 31,445 | 19,420 | 12,890 | 5,238 |
| Beban Pajak Penghasilan | (276) | (154) | (1,921) | (2,747) | (973) | (610) | (1,319) | (4,916) | (1,834) | (650) |
| Laba Bersih Dari Operasi Yang Dilanjutkan | 10,847 | 3,780 | 18,051 | 16,215 | 12,071 | 5,519 | 30,126 | 14,504 | 11,056 | 4,588 |
| Hak Minoritas | - | - | - | - | - | - | - | - | - | - |
| Penyesuaian Proforma | - | - | - | - | - | - | - | - | - | - |
| Laba Bersih Tahun Berjalan | 10,847 | 3,780 | 18,051 | 16,215 | 12,071 | 5,519 | 30,126 | 14,504 | 11,056 | 4,588 |
| Pendapatan Komprehensif Lain | (169) | (85) | (136) | (261) | (157) | (106) | 11,981 | (384) | (315) | (158) |
| Jumlah Laba Komprehensif | 10,678 | 3,695 | 17,915 | 15,953 | 11,914 | 5,413 | 42,106 | 14,119 | 10,740 | 4,429 |
| Laba Bersih Yang Dapat Diatribusikan | 10,847 | 3,780 | 18,051 | 16,215 | 12,071 | 5,519 | 30,126 | 14,504 | 11,056 | 4,588 |
| Laba Komprehensif Yang Dapat Diatribusikan | 10,678 | 3,695 | 17,915 | 15,953 | 11,914 | 5,413 | 42,106 | 14,119 | 10,740 | 4,429 |
Key Ratios — ASDM
| Rasio | Q2 2026 ×2 | Q1 2026 ×4 | Q4 2025 | Q3 2025 ×1⅓ | Q2 2025 ×2 | Q1 2025 ×4 | Q4 2024 | Q3 2024 ×1⅓ | Q2 2024 ×2 | Q1 2024 ×4 |
|---|---|---|---|---|---|---|---|---|---|---|
| Profitabilitas | ||||||||||
| Gross Margin (%) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Operating Margin (%) | 9.19% | 15.39% | 8.95% | 20.90% | 61.58% | 35.84% | 5.23% | 20.96% | 65.12% | 29.98% |
| Net Margin (%) | 1.55% | 1.94% | 1.27% | 1.29% | 1.37% | 2.89% | 2.25% | 1.29% | 1.38% | 2.94% |
| ROE (%) | 6.00% | 4.12% | 4.97% | 5.47% | 6.17% | 5.47% | 7.56% | 5.22% | 6.02% | 4.88% |
| ROA (%) | 1.85% | 1.78% | 2.01% | 1.61% | 1.68% | 1.83% | 2.78% | 1.70% | 1.71% | 1.75% |
| Per Lembar Saham | ||||||||||
| EPS (Rp) | 56,50 | 39,37 | 47,01 | 56,30 | 62,87 | 57,49 | 78,45 | 50,36 | 57,58 | 47,79 |
| BVPS (Rp) | 940,93 | 954,75 | 945,12 | 1.029,23 | 1.018,71 | 1.051,78 | 1.037,68 | 964,80 | 956,00 | 979,57 |
| Valuasi | ||||||||||
| PER (x) | 9.03x | 12.95x | 10.85x | 9.06x | 8.11x | 8.87x | 6.50x | 10.13x | 8.86x | 10.67x |
| PBV (x) | 0.54x | 0.53x | 0.54x | 0.50x | 0.50x | 0.48x | 0.49x | 0.53x | 0.53x | 0.52x |
| Struktur Modal | ||||||||||
| DER (x) | 2.25x | 1.31x | 1.47x | 2.39x | 2.68x | 1.98x | 1.72x | 2.08x | 2.53x | 1.78x |