Laporan Keuangan Ringkasan laba rugi, neraca, dan arus kas — ASGR Astra Graphia Tbk
| Dalam Jutaan IDR | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 |
|---|---|---|---|---|---|---|---|---|
| Total Pendapatan | 759,829 | 2,990,788 | 2,261,706 | 1,525,882 | 721,283 | 2,814,262 | 2,038,374 | 1,288,017 |
| Total Beban Pokok Penjualan | (590,999) | (2,266,179) | (1,760,564) | (1,204,408) | (570,107) | (2,165,063) | (1,547,776) | (972,578) |
| Laba Kotor | 168,830 | 724,609 | 501,142 | 321,474 | 151,176 | 649,199 | 490,598 | 315,439 |
| Total Beban Usaha | (99,827) | (440,171) | (306,881) | (205,102) | (103,742) | (445,081) | (330,826) | (225,921) |
| Laba Usaha | 69,003 | 284,438 | 194,261 | 116,372 | 47,434 | 204,118 | 159,772 | 89,518 |
| Penghasilan/Beban Lain-Lain | 18,506 | 57,233 | 39,973 | 23,318 | 11,562 | 52,121 | 33,323 | 17,871 |
| Laba Sebelum Pajak | 87,509 | 341,671 | 234,234 | 139,690 | 58,996 | 256,239 | 193,095 | 107,389 |
| Beban Pajak Penghasilan | (18,023) | (71,053) | (52,972) | (33,495) | (11,871) | (51,582) | (42,538) | (25,245) |
| Laba Bersih Dari Operasi Yang Dilanjutkan | 69,486 | 270,618 | 181,262 | 106,195 | 47,125 | 204,657 | 150,557 | 82,144 |
| Hak Minoritas | - | - | - | - | - | - | - | - |
| Penyesuaian Proforma | - | - | - | - | - | - | - | - |
| Laba Bersih Tahun Berjalan | 69,486 | 270,618 | 181,262 | 106,195 | 47,125 | 204,657 | 150,557 | 82,144 |
| Pendapatan Komprehensif Lain | 8 | 3,746 | (952) | (952) | (952) | 586 | (56) | (57) |
| Jumlah Laba Komprehensif | 69,494 | 274,364 | 180,310 | 105,243 | 46,173 | 205,243 | 150,501 | 82,087 |
| Laba Bersih Yang Dapat Diatribusikan | 69,486 | 270,618 | 181,262 | 106,195 | 47,125 | 204,657 | 150,557 | 82,144 |
| Laba Komprehensif Yang Dapat Diatribusikan | 69,494 | 274,364 | 180,310 | 105,243 | 46,173 | 205,243 | 150,501 | 82,087 |
Key Ratios — ASGR
| Rasio | Q1 2026 ×4 | Q4 2025 | Q3 2025 ×1⅓ | Q2 2025 ×2 | Q1 2025 ×4 | Q4 2024 | Q3 2024 ×1⅓ | Q2 2024 ×2 |
|---|---|---|---|---|---|---|---|---|
| Profitabilitas | ||||||||
| Gross Margin (%) | 22.22% | 24.23% | 22.16% | 21.07% | 20.96% | 23.07% | 24.07% | 24.49% |
| Operating Margin (%) | 9.08% | 9.51% | 8.59% | 7.63% | 6.58% | 7.25% | 7.84% | 6.95% |
| Net Margin (%) | 9.14% | 9.05% | 8.01% | 6.96% | 6.53% | 7.27% | 7.39% | 6.38% |
| ROE (%) | 12.86% | 12.94% | 12.10% | 10.82% | 9.56% | 10.63% | 10.58% | 8.99% |
| ROA (%) | 9.09% | 8.68% | 8.22% | 7.41% | 6.58% | 6.94% | 7.32% | 6.31% |
| Per Lembar Saham | ||||||||
| EPS (Rp) | 206,07 | 200,64 | 179,19 | 157,47 | 139,76 | 151,73 | 148,83 | 121,80 |
| BVPS (Rp) | 1.602,64 | 1.551,12 | 1.481,39 | 1.455,73 | 1.461,93 | 1.427,70 | 1.406,12 | 1.355,39 |
| Valuasi | ||||||||
| PER (x) | 9.17x | 9.42x | 10.55x | 12.00x | 13.52x | 12.46x | 12.70x | 15.52x |
| PBV (x) | 1.18x | 1.22x | 1.28x | 1.30x | 1.29x | 1.32x | 1.34x | 1.39x |
| Struktur Modal | ||||||||
| DER (x) | 0.41x | 0.49x | 0.47x | 0.46x | 0.45x | 0.53x | 0.45x | 0.42x |