Laporan Keuangan Ringkasan laba rugi, neraca, dan arus kas — BAPI PT Bhakti Agung Propertindo Tbk.
| Dalam Jutaan IDR | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | Q1 2024 |
|---|---|---|---|---|---|---|---|
| Total Pendapatan | 397 | 1,588 | 1,191 | 794 | 397 | 1,587 | 595 |
| Total Beban Pokok Penjualan | (272) | (1,087) | (815) | (544) | (272) | (1,086) | (407) |
| Laba Kotor | 125 | 501 | 376 | 250 | 125 | 501 | 188 |
| Total Beban Usaha | (657) | (165,757) | (2,546) | (1,760) | (1,178) | (1,952) | (238) |
| Laba Usaha | (532) | (165,256) | (2,170) | (1,509) | (1,053) | (1,452) | (51) |
| Penghasilan/Beban Lain-Lain | (0) | (19,865) | (2) | (1) | (0) | (2) | (1) |
| Laba Sebelum Pajak | (532) | (185,121) | (2,172) | (1,510) | (1,054) | (1,454) | (51) |
| Beban Pajak Penghasilan | (10) | (40) | (30) | (211) | (10) | (40) | (15) |
| Laba Bersih Dari Operasi Yang Dilanjutkan | (542) | (185,160) | (2,202) | (1,721) | (1,064) | (1,493) | (66) |
| Hak Minoritas | - | - | - | - | - | - | - |
| Penyesuaian Proforma | - | - | - | - | - | - | - |
| Laba Bersih Tahun Berjalan | (542) | (185,160) | (2,202) | (1,721) | (1,064) | (1,493) | (66) |
| Pendapatan Komprehensif Lain | - | (35) | - | - | - | - | - |
| Jumlah Laba Komprehensif | (542) | (185,195) | (2,202) | (1,721) | (1,064) | (1,493) | (66) |
| Laba Bersih Yang Dapat Diatribusikan | (542) | (185,160) | (2,202) | (1,721) | (1,064) | (1,493) | (66) |
| Laba Komprehensif Yang Dapat Diatribusikan | (542) | (185,195) | (2,202) | (1,721) | (1,064) | (1,493) | (66) |
Key Ratios — BAPI
| Rasio | Q1 2026 ×4 | Q4 2025 | Q3 2025 ×1⅓ | Q2 2025 ×2 | Q1 2025 ×4 | Q3 2024 ×1⅓ | Q1 2024 ×4 |
|---|---|---|---|---|---|---|---|
| Profitabilitas | |||||||
| Gross Margin (%) | 31.55% | 31.55% | 31.55% | 31.55% | 31.55% | 31.55% | 31.55% |
| Operating Margin (%) | 133.96% | 10,406.55% | 182.23% | 190.08% | 265.31% | 91.47% | 8.51% |
| Net Margin (%) | 136.56% | 11,659.97% | 184.85% | 216.74% | 267.92% | 94.09% | 11.10% |
| ROE (%) | 0.55% | 78.51% | 0.70% | 0.82% | 1.01% | 0.47% | 0.06% |
| ROA (%) | 0.32% | 35.45% | 0.43% | 0.50% | 0.62% | 0.30% | 0.04% |
| Per Lembar Saham | |||||||
| EPS (Rp) | 0,39 | 33,11 | 0,52 | 0,62 | 0,76 | 0,36 | 0,05 |
| BVPS (Rp) | 71,14 | 42,18 | 74,90 | 74,99 | 75,10 | 75,99 | 76,24 |
| Valuasi | |||||||
| PER (x) | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| PBV (x) | 0.22x | 0.38x | 0.21x | 0.21x | 0.21x | 0.21x | 0.21x |
| Struktur Modal | |||||||
| DER (x) | 0.72x | 1.21x | 0.64x | 0.63x | 0.63x | 0.58x | 0.58x |