Laporan Keuangan Ringkasan laba rugi, neraca, dan arus kas — BRNA Berlina Tbk
| Dalam Jutaan IDR | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q1 2024 |
|---|---|---|---|---|---|---|---|---|
| Total Pendapatan | 277,602 | 1,036,094 | 790,793 | 518,726 | 276,117 | 1,029,528 | 772,282 | 268,855 |
| Total Beban Pokok Penjualan | (223,301) | (847,939) | (637,710) | (421,666) | (223,661) | (902,470) | (667,142) | (235,720) |
| Laba Kotor | 54,300 | 188,155 | 153,083 | 97,061 | 52,456 | 127,058 | 105,140 | 33,135 |
| Total Beban Usaha | (25,698) | (86,067) | (63,258) | (40,520) | (21,234) | (93,594) | (68,984) | (22,857) |
| Laba Usaha | 28,602 | 102,088 | 89,826 | 56,541 | 31,222 | 33,464 | 36,156 | 10,278 |
| Penghasilan/Beban Lain-Lain | (23,769) | (100,195) | (72,500) | (44,183) | (21,471) | (92,707) | (60,106) | (18,278) |
| Laba Sebelum Pajak | 4,834 | 1,892 | 17,326 | 12,358 | 9,751 | (59,243) | (23,950) | (8,000) |
| Beban Pajak Penghasilan | (786) | 12,953 | 2,753 | 7,464 | 1,519 | 46,229 | 677 | 1,874 |
| Laba Bersih Dari Operasi Yang Dilanjutkan | 4,048 | 14,845 | 20,079 | 19,823 | 11,270 | (13,013) | (23,273) | (6,126) |
| Hak Minoritas | - | - | - | - | - | - | - | - |
| Penyesuaian Proforma | - | - | - | - | - | - | - | - |
| Laba Bersih Tahun Berjalan | 4,048 | 14,845 | 20,079 | 19,823 | 11,270 | (13,013) | (23,273) | (6,126) |
| Pendapatan Komprehensif Lain | 7,455 | 15,859 | 15,823 | 7,269 | 7,873 | 416,611 | 1,633 | 2,246 |
| Jumlah Laba Komprehensif | 11,502 | 30,705 | 35,902 | 27,092 | 19,143 | 403,598 | (21,640) | (3,879) |
| Laba Bersih Yang Dapat Diatribusikan | 4,048 | 14,845 | 20,079 | 19,823 | 11,270 | (13,013) | (23,273) | (6,126) |
| Laba Komprehensif Yang Dapat Diatribusikan | 11,502 | 30,705 | 35,902 | 27,092 | 19,143 | 403,598 | (21,640) | (3,879) |
Key Ratios — BRNA
| Rasio | Q1 2026 ×4 | Q4 2025 | Q3 2025 ×1⅓ | Q2 2025 ×2 | Q1 2025 ×4 | Q4 2024 | Q3 2024 ×1⅓ | Q1 2024 ×4 |
|---|---|---|---|---|---|---|---|---|
| Profitabilitas | ||||||||
| Gross Margin (%) | 19.56% | 18.16% | 19.36% | 18.71% | 19.00% | 12.34% | 13.61% | 12.32% |
| Operating Margin (%) | 10.30% | 9.85% | 11.36% | 10.90% | 11.31% | 3.25% | 4.68% | 3.82% |
| Net Margin (%) | 0.80% | 1.21% | 1.95% | 2.95% | 3.11% | 2.00% | 2.71% | 2.99% |
| ROE (%) | 0.98% | 1.39% | 2.25% | 3.37% | 3.82% | 2.33% | 4.91% | 5.54% |
| ROA (%) | 0.39% | 0.56% | 0.90% | 1.35% | 1.51% | 0.94% | 1.55% | 1.84% |
| Per Lembar Saham | ||||||||
| EPS (Rp) | 9,08 | 12,83 | 21,00 | 31,21 | 35,07 | 21,06 | 28,46 | 32,88 |
| BVPS (Rp) | 929,46 | 924,95 | 933,95 | 925,21 | 919,15 | 902,50 | 579,75 | 593,80 |
| Valuasi | ||||||||
| PER (x) | 66.08x | 46.77x | 28.57x | 19.22x | 17.11x | n/a | n/a | n/a |
| PBV (x) | 0.65x | 0.65x | 0.64x | 0.65x | 0.65x | 0.66x | 1.03x | 1.01x |
| Struktur Modal | ||||||||
| DER (x) | 1.22x | 1.22x | 1.23x | 1.23x | 1.26x | 1.22x | 1.90x | 1.74x |