Laporan Keuangan Ringkasan laba rugi, neraca, dan arus kas — DGWG PT Delta Giri Wacana Tbk
| Dalam Jutaan IDR | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 |
|---|---|---|---|---|---|---|
| Total Pendapatan | 1,103,383 | 4,147,334 | 2,645,272 | 1,649,705 | 803,137 | 3,373,117 |
| Total Beban Pokok Penjualan | (833,144) | (3,032,439) | (1,897,035) | (1,182,701) | (575,923) | (2,434,371) |
| Laba Kotor | 270,239 | 1,114,895 | 748,237 | 467,004 | 227,214 | 938,746 |
| Total Beban Usaha | (172,299) | (713,243) | (536,397) | (359,755) | (169,930) | (659,921) |
| Laba Usaha | 97,940 | 401,652 | 211,840 | 107,249 | 57,284 | 278,825 |
| Penghasilan/Beban Lain-Lain | (33,655) | (105,826) | (72,390) | (35,353) | (23,301) | (66,445) |
| Laba Sebelum Pajak | 64,285 | 295,826 | 139,450 | 71,896 | 33,983 | 212,380 |
| Beban Pajak Penghasilan | (14,549) | (71,741) | (33,881) | (18,258) | (8,105) | (30,494) |
| Laba Bersih Dari Operasi Yang Dilanjutkan | 49,736 | 224,085 | 105,569 | 53,638 | 25,878 | 181,886 |
| Hak Minoritas | - | - | - | - | - | - |
| Penyesuaian Proforma | - | - | - | - | - | - |
| Laba Bersih Tahun Berjalan | 49,736 | 224,085 | 105,569 | 53,638 | 25,878 | 181,886 |
| Pendapatan Komprehensif Lain | - | 696 | 11 | 11 | - | 3,577 |
| Jumlah Laba Komprehensif | 49,736 | 224,781 | 105,580 | 53,649 | 25,878 | 185,463 |
| Laba Bersih Yang Dapat Diatribusikan | 49,736 | 224,085 | 105,569 | 53,638 | 25,878 | 181,886 |
| Laba Komprehensif Yang Dapat Diatribusikan | 49,736 | 224,781 | 105,580 | 53,649 | 25,878 | 185,463 |
Key Ratios — DGWG
| Rasio | Q1 2026 ×4 | Q4 2025 | Q3 2025 ×1⅓ | Q2 2025 ×2 | Q1 2025 ×4 | Q4 2024 |
|---|---|---|---|---|---|---|
| Profitabilitas | ||||||
| Gross Margin (%) | 24.49% | 26.88% | 28.29% | 28.31% | 28.29% | 27.83% |
| Operating Margin (%) | 8.88% | 9.68% | 8.01% | 6.50% | 7.13% | 8.27% |
| Net Margin (%) | 4.48% | 5.28% | 3.91% | 3.16% | 3.22% | 5.30% |
| ROE (%) | 17.73% | 20.55% | 13.79% | 11.01% | 10.59% | 23.56% |
| ROA (%) | 4.95% | 5.42% | 3.95% | 3.31% | 3.48% | 6.14% |
| Per Lembar Saham | ||||||
| EPS (Rp) | 33,58 | 37,20 | 23,42 | 17,73 | 17,61 | 30,38 |
| BVPS (Rp) | 189,43 | 181,04 | 169,78 | 161,08 | 166,29 | 128,94 |
| Valuasi | ||||||
| PER (x) | 8.40x | 7.58x | 12.04x | 15.91x | 16.01x | 9.28x |
| PBV (x) | 1.49x | 1.56x | 1.66x | 1.75x | 1.70x | 2.19x |
| Struktur Modal | ||||||
| DER (x) | 2.50x | 2.70x | 2.41x | 2.25x | 1.98x | 2.72x |