Laporan Keuangan Ringkasan laba rugi, neraca, dan arus kas — GOTO PT GoTo Gojek Tokopedia Tbk
| Dalam Jutaan IDR | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 |
|---|---|---|---|---|---|---|---|---|
| Total Pendapatan | 5,341,314 | 18,322,117 | 13,295,481 | 8,558,969 | 4,230,634 | 15,894,462 | 11,662,578 | 7,737,412 |
| Total Beban Pokok Penjualan | (2,082,622) | (7,746,034) | (5,632,339) | (3,631,793) | (1,819,265) | (7,413,392) | (5,513,293) | (3,706,322) |
| Laba Kotor | 3,258,692 | 10,576,083 | 7,663,142 | 4,927,176 | 2,411,369 | 8,481,070 | 6,149,285 | 4,031,090 |
| Laba Kotor Setelah Ventura Bersama | 3,311,324 | 10,825,183 | 7,309,428 | 4,749,122 | 2,352,751 | 6,175,945 | 3,701,394 | 2,599,327 |
| Total Beban Usaha | (2,840,509) | (10,954,337) | (7,885,511) | (5,098,773) | (2,604,811) | (10,721,944) | (8,200,591) | (5,758,558) |
| Laba Usaha | 470,815 | (129,154) | (576,083) | (349,651) | (252,060) | (4,545,999) | (4,499,197) | (3,159,231) |
| Penghasilan/Beban Lain-Lain | (123,374) | (957,450) | (67,146) | (149,826) | (20,152) | (729,831) | (102,385) | 261,533 |
| Laba Sebelum Pajak | 347,441 | (1,086,604) | (643,229) | (499,477) | (272,212) | (5,275,830) | (4,601,582) | (2,897,698) |
| Beban Pajak Penghasilan | (176,700) | (415,081) | (353,746) | (242,481) | (94,381) | (189,025) | 62,342 | 51,707 |
| Laba Bersih Dari Operasi Yang Dilanjutkan | 170,741 | (1,501,685) | (996,975) | (741,958) | (366,593) | (5,464,855) | (4,539,240) | (2,845,991) |
| Hak Minoritas | - | - | - | - | - | - | - | - |
| Penyesuaian Proforma | - | - | - | - | - | - | - | - |
| Laba Bersih Tahun Berjalan | 170,741 | (1,501,685) | (996,975) | (741,958) | (366,593) | (5,464,855) | (4,539,240) | (2,845,991) |
| Pendapatan Komprehensif Lain | (55,862) | (20,216) | (8,267) | 51,886 | (9,697) | (67,719) | 20,435 | (31,111) |
| Jumlah Laba Komprehensif | 114,879 | (1,521,901) | (1,005,242) | (690,072) | (376,290) | (5,532,574) | (4,518,805) | (2,877,102) |
| Laba Bersih Yang Dapat Diatribusikan | 170,741 | (1,501,685) | (996,975) | (741,958) | (366,593) | (5,464,855) | (4,539,240) | (2,845,991) |
| Laba Komprehensif Yang Dapat Diatribusikan | 114,879 | (1,521,901) | (1,005,242) | (690,072) | (376,290) | (5,532,574) | (4,518,805) | (2,877,102) |
Key Ratios — GOTO
| Rasio | Q1 2026 ×4 | Q4 2025 | Q3 2025 ×1⅓ | Q2 2025 ×2 | Q1 2025 ×4 | Q4 2024 | Q3 2024 ×1⅓ | Q2 2024 ×2 |
|---|---|---|---|---|---|---|---|---|
| Profitabilitas | ||||||||
| Gross Margin (%) | 61.01% | 57.72% | 57.64% | 57.57% | 57.00% | 53.36% | 52.73% | 52.10% |
| Operating Margin (%) | 8.81% | 0.70% | 4.33% | 4.09% | 5.96% | 28.60% | 38.58% | 40.83% |
| Net Margin (%) | 4.83% | 6.47% | 5.83% | 6.78% | 6.70% | 32.43% | 36.98% | 34.89% |
| ROE (%) | 3.22% | 3.73% | 3.22% | 3.62% | 3.48% | 15.63% | 16.89% | 15.01% |
| ROA (%) | 2.21% | 2.59% | 2.46% | 2.74% | 2.59% | 11.93% | 13.12% | 11.64% |
| Per Lembar Saham | ||||||||
| EPS (Rp) | 0,90 | 1,04 | 0,91 | 1,02 | 0,99 | 4,52 | 5,04 | 4,73 |
| BVPS (Rp) | 28,08 | 27,89 | 28,13 | 28,11 | 28,55 | 28,92 | 29,85 | 31,55 |
| Valuasi | ||||||||
| PER (x) | 55.56x | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| PBV (x) | 1.78x | 1.79x | 1.78x | 1.78x | 1.75x | 1.73x | 1.68x | 1.58x |
| Struktur Modal | ||||||||
| DER (x) | 0.62x | 0.59x | 0.45x | 0.45x | 0.47x | 0.42x | 0.38x | 0.38x |