Laporan Keuangan Ringkasan laba rugi, neraca, dan arus kas — POLU PT Golden Flower Tbk.
| Dalam Jutaan IDR | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Total Pendapatan | 45,367 | 156,481 | 120,682 | 77,592 | 45,649 | 135,521 | 103,451 | 76,581 | 39,891 |
| Total Beban Pokok Penjualan | (41,539) | (137,271) | (95,330) | (59,853) | (31,682) | (125,175) | (87,726) | (63,917) | (32,822) |
| Laba Kotor | 3,828 | 19,210 | 25,352 | 17,739 | 13,967 | 10,346 | 15,725 | 12,664 | 7,069 |
| Total Beban Usaha | (4,452) | (26,276) | (13,144) | (8,917) | (4,846) | (16,286) | (14,167) | (9,025) | (4,086) |
| Laba Usaha | (624) | (7,066) | 12,209 | 8,821 | 9,121 | (5,940) | 1,558 | 3,639 | 2,983 |
| Penghasilan/Beban Lain-Lain | 357 | 1,818 | 1,005 | (163) | (139) | 4,209 | (1,822) | 2,327 | 942 |
| Laba Sebelum Pajak | (267) | (5,248) | 13,213 | 8,659 | 8,982 | (1,730) | (265) | 5,965 | 3,924 |
| Beban Pajak Penghasilan | - | (1,688) | (2,954) | (1,870) | (2,413) | 414 | - | - | - |
| Laba Bersih Dari Operasi Yang Dilanjutkan | (267) | (6,936) | 10,260 | 6,789 | 6,569 | (1,316) | (265) | 5,965 | 3,924 |
| Hak Minoritas | - | - | - | - | - | - | - | - | - |
| Penyesuaian Proforma | - | - | - | - | - | - | - | - | - |
| Laba Bersih Tahun Berjalan | (267) | (6,936) | 10,260 | 6,789 | 6,569 | (1,316) | (265) | 5,965 | 3,924 |
| Pendapatan Komprehensif Lain | - | (724) | - | - | - | 5,300 | - | - | - |
| Jumlah Laba Komprehensif | (267) | (7,661) | 10,260 | 6,789 | 6,569 | 3,984 | (265) | 5,965 | 3,924 |
| Laba Bersih Yang Dapat Diatribusikan | (267) | (6,936) | 10,260 | 6,789 | 6,569 | (1,316) | (265) | 5,965 | 3,924 |
| Laba Komprehensif Yang Dapat Diatribusikan | (267) | (7,661) | 10,260 | 6,789 | 6,569 | 3,984 | (265) | 5,965 | 3,924 |
Key Ratios — POLU
| Rasio | Q1 2026 ×4 | Q4 2025 | Q3 2025 ×1⅓ | Q2 2025 ×2 | Q1 2025 ×4 | Q4 2024 | Q3 2024 ×1⅓ | Q2 2024 ×2 | Q1 2024 ×4 |
|---|---|---|---|---|---|---|---|---|---|
| Profitabilitas | |||||||||
| Gross Margin (%) | 8.44% | 12.28% | 21.01% | 22.86% | 30.60% | 7.63% | 15.20% | 16.54% | 17.72% |
| Operating Margin (%) | 1.38% | 4.52% | 10.12% | 11.37% | 19.98% | 4.38% | 1.51% | 4.75% | 7.48% |
| Net Margin (%) | 0.59% | 4.43% | 8.50% | 8.75% | 14.39% | 0.97% | 0.26% | 7.79% | 9.84% |
| ROE (%) | 0.91% | 5.89% | 10.08% | 10.26% | 19.89% | 1.05% | 0.29% | 9.36% | 12.51% |
| ROA (%) | 0.44% | 2.82% | 6.09% | 6.33% | 13.72% | 0.64% | 0.18% | 6.20% | 8.11% |
| Per Lembar Saham | |||||||||
| EPS (Rp) | 1,42 | 9,25 | 18,24 | 18,10 | 35,03 | 1,76 | 0,47 | 15,91 | 20,93 |
| BVPS (Rp) | 156,78 | 157,14 | 181,03 | 176,41 | 176,11 | 167,36 | 161,69 | 170,00 | 167,28 |
| Valuasi | |||||||||
| PER (x) | n/a | n/a | 679.82x | 685.08x | 353.98x | n/a | n/a | 779.38x | 592.45x |
| PBV (x) | 79.09x | 78.91x | 68.50x | 70.29x | 70.41x | 74.09x | 76.69x | 72.94x | 74.13x |
| Struktur Modal | |||||||||
| DER (x) | 1.06x | 1.09x | 0.65x | 0.62x | 0.45x | 0.63x | 0.58x | 0.51x | 0.54x |