Laporan Keuangan Ringkasan laba rugi, neraca, dan arus kas — SUNI PT Sunindo Pratama Tbk
| Dalam Jutaan IDR | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| ▼ Total Pendapatan | 324,286 | 154,911 | 982,389 | 714,774 | 438,171 | 313,528 | 1,047,117 | 800,104 | 522,391 | 162,686 |
| Others | - | - | - | - | - | - | - | - | - | - |
| Total Pendapatan | 324,286 | 154,911 | 982,389 | 714,774 | 438,171 | 313,528 | 1,047,117 | 800,104 | 522,391 | 162,686 |
| Total Beban Usaha | (252,192) | (133,222) | (742,978) | (532,530) | (330,412) | (230,757) | (787,724) | (585,592) | (366,231) | (119,857) |
| Laba Usaha | 72,094 | 21,690 | 239,411 | 182,244 | 107,758 | 82,771 | 259,394 | 214,512 | 156,160 | 42,829 |
| Penghasilan/Beban Lain-Lain | 1,882 | 982 | 6,082 | 5,145 | 4,410 | 1,508 | 3,270 | 2,488 | 1,323 | 676 |
| Laba Sebelum Pajak | 73,975 | 22,671 | 245,493 | 187,389 | 112,168 | 84,280 | 262,664 | 216,999 | 157,483 | 43,505 |
| Beban Pajak Penghasilan | (16,068) | (4,763) | (53,290) | (41,411) | (22,244) | (18,350) | (57,297) | (48,341) | (34,005) | (10,139) |
| Laba Bersih Dari Operasi Yang Dilanjutkan | 57,907 | 17,909 | 192,204 | 145,978 | 89,924 | 65,930 | 205,366 | 168,658 | 123,478 | 33,366 |
| Hak Minoritas | - | - | - | - | - | - | - | - | - | - |
| Penyesuaian Proforma | - | - | - | - | - | - | - | - | - | - |
| Laba Bersih Tahun Berjalan | 57,907 | 17,909 | 192,204 | 145,978 | 89,924 | 65,930 | 205,366 | 168,658 | 123,478 | 33,366 |
| Pendapatan Komprehensif Lain | (36) | (18) | (321) | (23) | (16) | (8) | (260) | (518) | (345) | (173) |
| Jumlah Laba Komprehensif | 57,872 | 17,891 | 191,883 | 145,955 | 89,909 | 65,922 | 205,107 | 168,140 | 123,133 | 33,193 |
| Laba Bersih Yang Dapat Diatribusikan | 57,907 | 17,909 | 192,204 | 145,978 | 89,924 | 65,930 | 205,366 | 168,658 | 123,478 | 33,366 |
| Laba Komprehensif Yang Dapat Diatribusikan | 57,872 | 17,891 | 191,883 | 145,955 | 89,909 | 65,922 | 205,107 | 168,140 | 123,133 | 33,193 |
Key Ratios — SUNI
| Rasio | Q2 2026 ×2 | Q1 2026 ×4 | Q4 2025 | Q3 2025 ×1⅓ | Q2 2025 ×2 | Q1 2025 ×4 | Q4 2024 | Q3 2024 ×1⅓ | Q2 2024 ×2 | Q1 2024 ×4 |
|---|---|---|---|---|---|---|---|---|---|---|
| Profitabilitas | ||||||||||
| Gross Margin (%) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Operating Margin (%) | 22.23% | 14.00% | 24.37% | 25.50% | 24.59% | 26.40% | 24.77% | 26.81% | 29.89% | 26.33% |
| Net Margin (%) | 18.01% | 11.83% | 19.71% | 20.61% | 20.70% | 21.18% | 19.77% | 21.22% | 23.77% | 20.74% |
| ROE (%) | 13.24% | 8.46% | 22.81% | 24.47% | 24.31% | 31.56% | 26.70% | 30.68% | 35.87% | 22.01% |
| ROA (%) | 9.80% | 6.52% | 17.31% | 16.54% | 16.32% | 23.48% | 19.30% | 22.65% | 27.38% | 16.93% |
| Per Lembar Saham | ||||||||||
| EPS (Rp) | 46,72 | 29,33 | 77,43 | 78,56 | 72,55 | 106,25 | 82,81 | 90,56 | 99,34 | 53,99 |
| BVPS (Rp) | 352,78 | 346,75 | 339,43 | 321,04 | 298,39 | 336,69 | 310,13 | 295,13 | 276,96 | 245,25 |
| Valuasi | ||||||||||
| PER (x) | 14.45x | 23.01x | 8.72x | 8.59x | 9.30x | 6.35x | 8.15x | 7.45x | 6.79x | 12.50x |
| PBV (x) | 1.91x | 1.95x | 1.99x | 2.10x | 2.26x | 2.00x | 2.18x | 2.29x | 2.44x | 2.75x |
| Struktur Modal | ||||||||||
| DER (x) | 0.33x | 0.28x | 0.30x | 0.45x | 0.48x | 0.33x | 0.37x | 0.34x | 0.29x | 0.28x |