Laporan Keuangan Ringkasan laba rugi, neraca, dan arus kas — TRON PT Teknologi Karya Digital Nusa Tbk.
| Dalam Jutaan IDR | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Total Pendapatan | 19,927 | 62,012 | 59,389 | 56,715 | 40,685 | 152,933 | 117,696 | 63,770 | 30,743 |
| Total Beban Pokok Penjualan | (14,504) | (58,929) | (55,051) | (48,837) | (30,343) | (120,395) | (92,164) | (48,018) | (22,135) |
| Laba Kotor | 5,423 | 3,083 | 4,338 | 7,878 | 10,342 | 32,539 | 25,532 | 15,752 | 8,608 |
| Total Beban Usaha | (3,425) | (19,216) | (17,189) | (13,076) | (6,798) | (23,599) | (14,636) | (9,759) | (5,834) |
| Laba Usaha | 1,998 | (16,133) | (12,851) | (5,198) | 3,544 | 8,940 | 10,896 | 5,993 | 2,774 |
| Penghasilan/Beban Lain-Lain | (1,916) | (20,679) | (18,736) | (1,661) | (883) | (5,174) | (2,877) | (1,331) | (479) |
| Laba Sebelum Pajak | 82 | (36,812) | (31,587) | (6,859) | 2,661 | 3,766 | 8,019 | 4,661 | 2,294 |
| Beban Pajak Penghasilan | - | - | - | - | - | (1,361) | - | - | - |
| Laba Bersih Dari Operasi Yang Dilanjutkan | 82 | (36,812) | (31,587) | (6,859) | 2,661 | 2,405 | 8,019 | 4,661 | 2,294 |
| Hak Minoritas | - | - | - | - | - | - | - | - | - |
| Penyesuaian Proforma | - | - | - | - | - | - | - | - | - |
| Laba Bersih Tahun Berjalan | 82 | (36,812) | (31,587) | (6,859) | 2,661 | 2,405 | 8,019 | 4,661 | 2,294 |
| Pendapatan Komprehensif Lain | - | 267 | - | (321) | - | 321 | - | - | - |
| Jumlah Laba Komprehensif | 82 | (36,545) | (31,587) | (7,180) | 2,661 | 2,726 | 8,019 | 4,661 | 2,294 |
| Laba Bersih Yang Dapat Diatribusikan | 82 | (36,812) | (31,587) | (6,859) | 2,661 | 2,405 | 8,019 | 4,661 | 2,294 |
| Laba Komprehensif Yang Dapat Diatribusikan | 82 | (36,545) | (31,587) | (7,180) | 2,661 | 2,726 | 8,019 | 4,661 | 2,294 |
Key Ratios — TRON
| Rasio | Q1 2026 ×4 | Q4 2025 | Q3 2025 ×1⅓ | Q2 2025 ×2 | Q1 2025 ×4 | Q4 2024 | Q3 2024 ×1⅓ | Q2 2024 ×2 | Q1 2024 ×4 |
|---|---|---|---|---|---|---|---|---|---|
| Profitabilitas | |||||||||
| Gross Margin (%) | 27.21% | 4.97% | 7.30% | 13.89% | 25.42% | 21.28% | 21.69% | 24.70% | 28.00% |
| Operating Margin (%) | 10.02% | 26.02% | 21.64% | 9.17% | 8.71% | 5.85% | 9.26% | 9.40% | 9.02% |
| Net Margin (%) | 0.54% | 58.69% | 52.24% | 11.47% | 7.24% | 1.60% | 6.81% | 7.31% | 7.46% |
| ROE (%) | 0.24% | 20.43% | 22.57% | 6.27% | 5.42% | 1.14% | 4.88% | 4.32% | 4.30% |
| ROA (%) | 0.17% | 14.52% | 15.55% | 4.40% | 4.00% | 0.87% | 3.93% | 3.41% | 3.48% |
| Per Lembar Saham | |||||||||
| EPS (Rp) | 0,15 | 12,33 | 14,02 | 4,41 | 3,99 | 0,83 | 3,62 | 3,16 | 3,11 |
| BVPS (Rp) | 60,40 | 60,36 | 62,09 | 70,29 | 73,60 | 72,60 | 74,27 | 73,13 | 72,33 |
| Valuasi | |||||||||
| PER (x) | 733.33x | n/a | n/a | n/a | 27.57x | 132.53x | 30.39x | 34.81x | 35.37x |
| PBV (x) | 1.82x | 1.82x | 1.77x | 1.56x | 1.49x | 1.52x | 1.48x | 1.50x | 1.52x |
| Struktur Modal | |||||||||
| DER (x) | 0.37x | 0.37x | 0.41x | 0.39x | 0.32x | 0.29x | 0.24x | 0.27x | 0.24x |