Laporan Keuangan Ringkasan laba rugi, neraca, dan arus kas — URBN PT Urban Jakarta Propertindo Tbk.
| Dalam Jutaan IDR | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Total Pendapatan | 673 | 7,348 | 10,372 | 6,504 | 17,135 | 20,333 | 47,239 | 35,875 | 20,012 |
| Total Beban Pokok Penjualan | (239) | (5,168) | (6,602) | (3,864) | (12,643) | (13,007) | (32,174) | (24,298) | (14,776) |
| Laba Kotor | 434 | 2,180 | 3,770 | 2,640 | 4,493 | 7,326 | 15,065 | 11,578 | 5,237 |
| Total Beban Usaha | (5,801) | (19,774) | (11,629) | (8,529) | (5,462) | (20,400) | (14,854) | (12,271) | (6,127) |
| Laba Usaha | (5,367) | (17,594) | (7,859) | (5,889) | (970) | (13,074) | 211 | (693) | (891) |
| Penghasilan/Beban Lain-Lain | (214) | (156,213) | 10,246 | 6,387 | 2,513 | 21,179 | 10,106 | 6,837 | 5,641 |
| Laba Sebelum Pajak | (5,581) | (173,806) | 2,387 | 498 | 1,544 | 8,106 | 10,317 | 6,143 | 4,750 |
| Beban Pajak Penghasilan | (86) | (499) | (2,276) | (1,484) | (722) | (5,301) | (2,086) | (1,373) | (1,050) |
| Laba Bersih Dari Operasi Yang Dilanjutkan | (5,668) | (174,305) | 111 | (986) | 821 | 2,805 | 8,232 | 4,771 | 3,700 |
| Hak Minoritas | - | - | - | - | - | - | - | - | - |
| Penyesuaian Proforma | - | - | - | - | - | - | - | - | - |
| Laba Bersih Tahun Berjalan | (5,668) | (174,305) | 111 | (986) | 821 | 2,805 | 8,232 | 4,771 | 3,700 |
| Pendapatan Komprehensif Lain | - | 37 | - | - | - | (93) | - | - | - |
| Jumlah Laba Komprehensif | (5,668) | (174,269) | 111 | (986) | 821 | 2,712 | 8,232 | 4,771 | 3,700 |
| Laba Bersih Yang Dapat Diatribusikan | (5,668) | (174,305) | 111 | (986) | 821 | 2,805 | 8,232 | 4,771 | 3,700 |
| Laba Komprehensif Yang Dapat Diatribusikan | (5,668) | (174,269) | 111 | (986) | 821 | 2,712 | 8,232 | 4,771 | 3,700 |
Key Ratios — URBN
| Rasio | Q1 2026 ×4 | Q4 2025 | Q3 2025 ×1⅓ | Q2 2025 ×2 | Q1 2025 ×4 | Q4 2024 | Q3 2024 ×1⅓ | Q2 2024 ×2 | Q1 2024 ×4 |
|---|---|---|---|---|---|---|---|---|---|
| Profitabilitas | |||||||||
| Gross Margin (%) | 64.52% | 29.67% | 36.35% | 40.59% | 26.22% | 36.03% | 31.89% | 32.27% | 26.17% |
| Operating Margin (%) | 797.93% | 239.44% | 75.77% | 90.54% | 5.66% | 64.30% | 0.45% | 1.93% | 4.45% |
| Net Margin (%) | 842.59% | 2,371.41% | 1.25% | 15.06% | 4.79% | 14.69% | 17.65% | 13.59% | 19.13% |
| ROE (%) | 2.61% | 19.94% | 0.02% | 0.18% | 0.30% | 0.28% | 1.02% | 0.90% | 1.41% |
| ROA (%) | 0.54% | 4.19% | 0.00% | 0.05% | 0.08% | 0.07% | 0.27% | 0.24% | 0.37% |
| Per Lembar Saham | |||||||||
| EPS (Rp) | 7,01 | 53,91 | 0,05 | 0,61 | 1,02 | 0,92 | 3,44 | 3,02 | 4,74 |
| BVPS (Rp) | 268,66 | 270,41 | 335,91 | 335,56 | 336,12 | 335,87 | 337,55 | 336,48 | 336,15 |
| Valuasi | |||||||||
| PER (x) | n/a | n/a | 4,440.00x | n/a | 217.65x | 241.30x | 64.53x | 73.51x | 46.84x |
| PBV (x) | 0.83x | 0.82x | 0.66x | 0.66x | 0.66x | 0.66x | 0.66x | 0.66x | 0.66x |
| Struktur Modal | |||||||||
| DER (x) | 1.27x | 1.26x | 1.04x | 1.03x | 1.03x | 1.02x | 1.00x | 1.01x | 1.01x |